Flaky board
Tests ranked by how much they are eroding trust, with the signals behind each score.
| Score | Test | Flip rate | Pass on rerun | Last flaked (UTC) |
|---|
| 0.28– | function-level authorization (BFLA) @security > denies message.delete to a caller with an invalid token without changing the targetlive tests/security/authorization.security.test.ts | 3% | 0% | Oct 11, 09:37 |
| 0.24– | function-level authorization (BFLA) @security > denies booking.update to a caller with an invalid token without changing the targetlive tests/security/authorization.security.test.ts | 7% | 0% | Oct 18, 07:44 |
| 0.24– | function-level authorization (BFLA) @security > denies booking.delete to a caller with an invalid token without changing the targetlive tests/security/authorization.security.test.ts | 7% | 0% | Oct 18, 07:44 |
| 0.20– | booking properties @property > rejects any second booking overlapping the same windowlive tests/property/booking.property.test.ts | 2% | 0% | Aug 16, 03:43 |
| 0.15– | cross-service consistency @contract > a booking created via BookingService is reflected in the room reportlive tests/contract/services.contract.test.ts | 2% | 0% | Oct 18, 07:44 |
| 0.15– | booking service @smoke > deletes a booking and returns 404 on subsequent readslive tests/smoke/bookings.test.ts | 2% | 0% | Oct 6, 09:43 |
| 0.15– | function-level authorization (BFLA) @security > denies booking.delete to an anonymous caller without changing the targetlive tests/security/authorization.security.test.ts | 2% | 0% | Oct 6, 09:43 |
| 0.15– | room properties @property > round-trips any valid room payloadlive tests/property/room.property.test.ts | 2% | 0% | Aug 31, 09:16 |
| 0.15– | response contracts @contract > the authenticated global report matches its schemalive tests/contract/services.contract.test.ts | 2% | 0% | Aug 31, 09:16 |
| 0.15– | mass assignment @security > ignores a caller-supplied roomid and assigns its ownlive tests/security/injection.security.test.ts | 2% | 0% | Aug 31, 09:16 |
| 0.07– | room service @smoke > returns a created room by idlive tests/smoke/rooms.test.ts | 2% | 0% | Oct 20, 12:17 |
| 0.07– | invalid token handling @negative > rejects booking.summary carrying an invalid token (BUG-008)live tests/negative/authorization.test.ts | 2% | 0% | Oct 20, 13:57 |
| 0.07– | auth service @smoke > accepts logout for an active tokenlive tests/smoke/auth.test.ts | 2% | 0% | Sep 16, 15:02 |
289 tests are not ranked: no retry and no failure outside a run where most of the suite failed.