Suite health
Is the suite getting slower or flakier? Last 14 days.
7d14d30d
Pass rate
100%
Flaky rate
0%
Avg test duration
1.6s
Executions
1,854
Pass rate over time
Avg duration over time
Tests above the quarantine bar over time
No test was above the quarantine bar in this window.
Slowest tests
| alternate personas can log in and log out @smokewebkit smoke/login-alternate-personas-sanity.spec.ts | 8.5s |
| alternate personas can log in and log out @smokefirefox smoke/login-alternate-personas-sanity.spec.ts | 8.4s |
| alternate personas can log in and log out @smokechromium smoke/login-alternate-personas-sanity.spec.ts | 7.7s |
| performance user can log in and open products page @regressionwebkit regression/login-performance-user.spec.ts | 6.2s |
| performance user can log in and open products page @regressionfirefox regression/login-performance-user.spec.ts | 6.0s |
| performance user can log in and open products page @regressionchromium regression/login-performance-user.spec.ts | 5.7s |
| checkout happy path completes order @smoke @criticalfirefox smoke/checkout-happy-path.spec.ts | 3.2s |
| checkout happy path completes order @smoke @criticalwebkit smoke/checkout-happy-path.spec.ts | 2.8s |
Most failing tests
Runs that failed on the first attempt.
No test failed a first attempt in this window.
Suites
| Suite | Fail rate | Avg duration | Executions | Trend |
|---|---|---|---|---|
| No suite | 0% | 1.6s | 1854 |